| State | Amount | Percent |
|---|---|---|
| Massachusetts | 339 | 47.35% |
| Connecticut | 101 | 14.11% |
| New Hampshire | 69 | 9.64% |
| New York | 65 | 9.08% |
| Maine | 46 | 6.42% |
| Vermont | 25 | 3.49% |
| Rhode Island | 17 | 2.37% |
| New Jersey | 15 | 2.09% |
| Florida | 8 | 1.12% |
| California | 6 | 0.84% |
| Pennsylvania | 6 | 0.84% |
| Colorado | 3 | 0.42% |
| Virginia | 3 | 0.42% |
| Illinois | 3 | 0.42% |
| Ohio | 2 | 0.28% |
| Alaska | 1 | 0.14% |
| North Carolina | 1 | 0.14% |
| Maryland | 1 | 0.14% |
| Iowa | 1 | 0.14% |
| Utah | 1 | 0.14% |
| Georgia | 1 | 0.14% |
| Arizona | 1 | 0.14% |
| Wisconsin | 1 | 0.14% |
The majority of the Endicott students who live in the U.S. are from Massachusetts. Student location diversity is higher than average.