| State | Number of Students | Percent |
|---|---|---|
| New York | 737 | 63.92% |
| New Jersey | 133 | 11.54% |
| Pennsylvania | 51 | 4.42% |
| Texas | 21 | 1.82% |
| Connecticut | 21 | 1.82% |
| Florida | 19 | 1.65% |
| California | 19 | 1.65% |
| Massachusetts | 16 | 1.39% |
| Virginia | 15 | 1.30% |
| Maryland | 14 | 1.21% |
| Washington | 11 | 0.95% |
| Colorado | 9 | 0.78% |
| Michigan | 9 | 0.78% |
| Ohio | 8 | 0.69% |
| North Carolina | 8 | 0.69% |
| Georgia | 8 | 0.69% |
| Illinois | 7 | 0.61% |
| New Hampshire | 5 | 0.43% |
| South Carolina | 5 | 0.43% |
| Wisconsin | 4 | 0.35% |
| Kentucky | 3 | 0.26% |
| Hawaii | 3 | 0.26% |
| Nevada | 2 | 0.17% |
| Indiana | 2 | 0.17% |
| Rhode Island | 2 | 0.17% |
| Arizona | 2 | 0.17% |
| Tennessee | 1 | 0.09% |
| Oklahoma | 1 | 0.09% |
| Utah | 1 | 0.09% |
| Maine | 1 | 0.09% |
| Vermont | 1 | 0.09% |
| Kansas | 1 | 0.09% |
| District of Columbia | 1 | 0.09% |
| West Virginia | 1 | 0.09% |
| Wyoming | 1 | 0.09% |
The majority of the FIT SUNY students who live in the U.S. are from New York. Student location diversity is higher than average.