| State | Amount | Percent |
|---|---|---|
| Florida | 2,584 | 87.98% |
| New Jersey | 76 | 2.59% |
| New York | 59 | 2.01% |
| Pennsylvania | 32 | 1.09% |
| Georgia | 17 | 0.58% |
| Texas | 16 | 0.54% |
| Illinois | 14 | 0.48% |
| Connecticut | 14 | 0.48% |
| Massachusetts | 12 | 0.41% |
| Maryland | 11 | 0.37% |
| Ohio | 11 | 0.37% |
| Virginia | 10 | 0.34% |
| North Carolina | 9 | 0.31% |
| Michigan | 9 | 0.31% |
| Indiana | 7 | 0.24% |
| California | 7 | 0.24% |
| Colorado | 5 | 0.17% |
| Alabama | 4 | 0.14% |
| Washington | 3 | 0.10% |
| Arizona | 3 | 0.10% |
| Nebraska | 2 | 0.07% |
| Tennessee | 2 | 0.07% |
| South Carolina | 2 | 0.07% |
| Kansas | 2 | 0.07% |
| Wisconsin | 2 | 0.07% |
| Iowa | 1 | 0.03% |
| Kentucky | 1 | 0.03% |
| South Dakota | 1 | 0.03% |
| Nevada | 1 | 0.03% |
| District of Columbia | 1 | 0.03% |
| Maine | 1 | 0.03% |
| New Hampshire | 1 | 0.03% |
| Rhode Island | 1 | 0.03% |
The majority of the FAU students who live in the U.S. are from Florida. Student location diversity is considered average.