| Race/Ethnicity | Number | Percent |
|---|---|---|
| Unknown | 4 | 36.36% |
| Hispanic | 2 | 18.18% |
| White | 2 | 18.18% |
| Black or African American | 2 | 18.18% |
| Asian | 1 | 9.09% |
| American Indian or Alaska Native | 0 | 9.09% |
| Native Hawaiian or Pacific Islander | 0 | 9.09% |
| International | 0 | 9.09% |
| Multi-Ethnic | 0 | 9.09% |
The majority of Florida Institute of Technology - Online graduate students are Unknown.
Racial/Ethnic Diversity of Florida Institute of Technology - Online Faculty
Racial/Ethnic Diversity of Florida Institute of Technology - Online Undergraduate Students