| State | Amount | Percent |
|---|---|---|
| North Carolina | 304 | 70.70% |
| South Carolina | 43 | 10.00% |
| Georgia | 26 | 6.05% |
| Florida | 22 | 5.12% |
| Virginia | 5 | 1.16% |
| Pennsylvania | 4 | 0.93% |
| Ohio | 3 | 0.70% |
| Connecticut | 3 | 0.70% |
| Maryland | 3 | 0.70% |
| Texas | 2 | 0.47% |
| Tennessee | 2 | 0.47% |
| New York | 2 | 0.47% |
| Kentucky | 2 | 0.47% |
| Massachusetts | 1 | 0.23% |
| Indiana | 1 | 0.23% |
| Illinois | 1 | 0.23% |
| Iowa | 1 | 0.23% |
| District of Columbia | 1 | 0.23% |
| Colorado | 1 | 0.23% |
| California | 1 | 0.23% |
| Alabama | 1 | 0.23% |
The majority of the Gardner - Webb students who live in the U.S. are from North Carolina. Student location diversity is considered average.