| State | Number of Students | Percent |
|---|---|---|
| Ohio | 13 | 25.00% |
| Indiana | 10 | 19.23% |
| Pennsylvania | 6 | 11.54% |
| Florida | 4 | 7.69% |
| Alabama | 4 | 7.69% |
| Virginia | 3 | 5.77% |
| Michigan | 2 | 3.85% |
| New York | 1 | 1.92% |
| Nevada | 1 | 1.92% |
| North Carolina | 1 | 1.92% |
| Oklahoma | 1 | 1.92% |
| Idaho | 1 | 1.92% |
| South Carolina | 1 | 1.92% |
| Tennessee | 1 | 1.92% |
| Iowa | 1 | 1.92% |
| Wisconsin | 1 | 1.92% |
| West Virginia | 1 | 1.92% |
The majority of the Gods Bible School and College students who live in the U.S. are from Ohio. Student location diversity is higher than average.