| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 3,194 | 79.91% |
| White | 325 | 8.13% |
| Black or African American | 277 | 6.93% |
| Hispanic | 115 | 2.88% |
| Asian | 39 | 0.98% |
| Multi-Ethnic | 28 | 0.70% |
| Unknown | 12 | 0.30% |
| Native Hawaiian or Pacific Islander | 4 | 0.10% |
The majority of Harrisburg University of Science and Technology students are International. Racial/Ethnic diversity at Harrisburg University of Science and Technology below average.
Racial/Ethnic Diversity of Harrisburg University of Science and Technology Faculty
Racial/Ethnic Diversity of Harrisburg University of Science and Technology Graduate Students