| State | Amount | Percent |
|---|---|---|
| New York | 110 | 13.51% |
| Maryland | 89 | 10.93% |
| Georgia | 76 | 9.34% |
| California | 69 | 8.48% |
| Illinois | 53 | 6.51% |
| Texas | 49 | 6.02% |
| New Jersey | 45 | 5.53% |
| Florida | 39 | 4.79% |
| Virginia | 37 | 4.55% |
| North Carolina | 28 | 3.44% |
| Michigan | 27 | 3.32% |
| Pennsylvania | 26 | 3.19% |
| Louisiana | 26 | 3.19% |
| Ohio | 18 | 2.21% |
| District of Columbia | 14 | 1.72% |
| Massachusetts | 11 | 1.35% |
| Tennessee | 10 | 1.23% |
| Mississippi | 8 | 0.98% |
| South Carolina | 7 | 0.86% |
| Alabama | 7 | 0.86% |
| Connecticut | 7 | 0.86% |
| Wisconsin | 6 | 0.74% |
| Indiana | 6 | 0.74% |
| Nevada | 4 | 0.49% |
| Arizona | 4 | 0.49% |
| Colorado | 3 | 0.37% |
| Washington | 3 | 0.37% |
| Kentucky | 3 | 0.37% |
| West Virginia | 2 | 0.25% |
| Rhode Island | 1 | 0.12% |
| Kansas | 1 | 0.12% |
| Iowa | 1 | 0.12% |
| Alaska | 1 | 0.12% |
The majority of the Howard students who live in the U.S. are from New York. Student location diversity is higher than average.