| State | Number of Students | Percent | 
|---|---|---|
| Idaho | 1,254 | 91.67% | 
| California | 27 | 1.97% | 
| Washington | 15 | 1.10% | 
| Wyoming | 9 | 0.66% | 
| Alaska | 8 | 0.58% | 
| Montana | 6 | 0.44% | 
| Utah | 5 | 0.37% | 
| Nevada | 5 | 0.37% | 
| Oregon | 4 | 0.29% | 
| Texas | 4 | 0.29% | 
| Colorado | 4 | 0.29% | 
| Hawaii | 2 | 0.15% | 
| Tennessee | 2 | 0.15% | 
| Illinois | 1 | 0.07% | 
| Connecticut | 1 | 0.07% | 
| New York | 1 | 0.07% | 
| New Mexico | 1 | 0.07% | 
| Pennsylvania | 1 | 0.07% | 
| South Dakota | 1 | 0.07% | 
| Michigan | 1 | 0.07% | 
| Louisiana | 1 | 0.07% | 
| Kansas | 1 | 0.07% | 
| Arizona | 1 | 0.07% | 
| Florida | 1 | 0.07% | 
The majority of the ISU students who live in the U.S. are from Idaho. Student location diversity is considered average.