| State | Amount | Percent | 
|---|---|---|
| Indiana | 1,472 | 93.52% | 
| Ohio | 53 | 3.37% | 
| Michigan | 16 | 1.02% | 
| Illinois | 10 | 0.64% | 
| Wisconsin | 4 | 0.25% | 
| Florida | 4 | 0.25% | 
| Texas | 2 | 0.13% | 
| Massachusetts | 2 | 0.13% | 
| New Jersey | 2 | 0.13% | 
| California | 2 | 0.13% | 
| Nevada | 1 | 0.06% | 
| North Carolina | 1 | 0.06% | 
| Oklahoma | 1 | 0.06% | 
| Pennsylvania | 1 | 0.06% | 
| Kentucky | 1 | 0.06% | 
| Washington | 1 | 0.06% | 
| New York | 1 | 0.06% | 
The majority of the PFW students who live in the U.S. are from Indiana. Student location diversity is considered average.