| State | Number of Students | Percent |
|---|---|---|
| New York | 692 | 75.46% |
| Connecticut | 94 | 10.25% |
| New Jersey | 71 | 7.74% |
| Rhode Island | 9 | 0.98% |
| Massachusetts | 8 | 0.87% |
| Florida | 7 | 0.76% |
| Pennsylvania | 6 | 0.65% |
| California | 5 | 0.55% |
| Maryland | 4 | 0.44% |
| Michigan | 3 | 0.33% |
| Texas | 3 | 0.33% |
| New Hampshire | 2 | 0.22% |
| Virginia | 2 | 0.22% |
| Arizona | 1 | 0.11% |
| Oregon | 1 | 0.11% |
| Ohio | 1 | 0.11% |
| New Mexico | 1 | 0.11% |
| Illinois | 1 | 0.11% |
| Vermont | 1 | 0.11% |
| Washington | 1 | 0.11% |
The majority of the Iona students who live in the U.S. are from New York. Student location diversity is considered average.