| State | Amount | Percent | 
|---|---|---|
| Arkansas | 119 | 40.20% | 
| Texas | 56 | 18.92% | 
| Oklahoma | 31 | 10.47% | 
| Kansas | 21 | 7.09% | 
| Colorado | 12 | 4.05% | 
| Florida | 6 | 2.03% | 
| Nebraska | 6 | 2.03% | 
| California | 5 | 1.69% | 
| Iowa | 4 | 1.35% | 
| Wisconsin | 3 | 1.01% | 
| Washington | 2 | 0.68% | 
| Virginia | 2 | 0.68% | 
| North Carolina | 2 | 0.68% | 
| Kentucky | 2 | 0.68% | 
| Michigan | 1 | 0.34% | 
| New York | 1 | 0.34% | 
| New Mexico | 1 | 0.34% | 
| Maryland | 1 | 0.34% | 
| Louisiana | 1 | 0.34% | 
| Illinois | 1 | 0.34% | 
| Wyoming | 1 | 0.34% | 
The majority of the JBU students who live in the U.S. are from Arkansas. Student location diversity is higher than average.