The JWU Providence undergraduate student body is split among 41 states (may include Washington D.C.).
| State | Amount | Percent |
|---|---|---|
| Massachusetts | 230 | 21.3% |
| Rhode Island | 162 | 15.0% |
| New York | 156 | 14.5% |
| Connecticut | 119 | 11.0% |
| New Jersey | 73 | 6.8% |
| New Hampshire | 60 | 5.6% |
| Pennsylvania | 55 | 5.1% |
| Florida | 28 | 2.6% |
| Maine | 23 | 2.1% |
| Texas | 22 | 2.0% |
| Virginia | 15 | 1.4% |
| Vermont | 14 | 1.3% |
| California | 13 | 1.2% |
| Ohio | 11 | 1.0% |
| Maryland | 11 | 1.0% |
| Georgia | 11 | 1.0% |
| Illinois | 10 | 0.9% |
| South Carolina | 9 | 0.8% |
| Indiana | 8 | 0.7% |
| Michigan | 6 | 0.6% |
| Delaware | 6 | 0.6% |
| West Virginia | 4 | 0.4% |
| Washington | 3 | 0.3% |
| Colorado | 3 | 0.3% |
| North Carolina | 3 | 0.3% |
| Tennessee | 3 | 0.3% |
| District of Columbia | 2 | 0.2% |
| Utah | 2 | 0.2% |
| Arizona | 2 | 0.2% |
| Minnesota | 2 | 0.2% |
| Missouri | 2 | 0.2% |
| Alaska | 1 | 0.1% |
| Nevada | 1 | 0.1% |
| Wisconsin | 1 | 0.1% |
| Idaho | 1 | 0.1% |
| Wyoming | 1 | 0.1% |
| Arkansas | 1 | 0.1% |
| New Mexico | 1 | 0.1% |
| Iowa | 1 | 0.1% |
| Nebraska | 1 | 0.1% |
| South Dakota | 1 | 0.1% |
The majority of the JWU Providence students who live in the U.S. are from Massachusetts.
← Back to the JWU Providence Diversity Report