| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 58 | 90.63% |
| Asian | 2 | 3.13% |
| Hispanic | 2 | 3.13% |
| Black or African American | 1 | 1.56% |
| Multi-Ethnic | 1 | 1.56% |
| American Indian or Alaska Native | 0 | 1.56% |
| Native Hawaiian or Pacific Islander | 0 | 1.56% |
| International | 0 | 1.56% |
| Unknown | 0 | 1.56% |
The majority of Jung Tao School of Classical Chinese Medicine graduate students are White.
Racial/Ethnic Diversity of Jung Tao School of Classical Chinese Medicine Faculty
Racial/Ethnic Diversity of Jung Tao School of Classical Chinese Medicine Undergraduate Students