| State | Number of Students | Percent |
|---|---|---|
| Florida | 5,366 | 79.06% |
| Georgia | 123 | 1.81% |
| North Carolina | 81 | 1.19% |
| New York | 74 | 1.09% |
| Texas | 65 | 0.96% |
| California | 47 | 0.69% |
| Pennsylvania | 47 | 0.69% |
| Ohio | 44 | 0.65% |
| Illinois | 35 | 0.52% |
| Massachusetts | 35 | 0.52% |
| New Jersey | 34 | 0.50% |
| South Carolina | 30 | 0.44% |
| Colorado | 29 | 0.43% |
| Virginia | 26 | 0.38% |
| Michigan | 24 | 0.35% |
| Washington | 21 | 0.31% |
| Tennessee | 21 | 0.31% |
| Indiana | 18 | 0.27% |
| Louisiana | 18 | 0.27% |
| Connecticut | 18 | 0.27% |
| Alabama | 17 | 0.25% |
| Mississippi | 15 | 0.22% |
| Arizona | 12 | 0.18% |
| Maryland | 12 | 0.18% |
| Wisconsin | 11 | 0.16% |
| Oregon | 11 | 0.16% |
| Oklahoma | 11 | 0.16% |
| Nevada | 11 | 0.16% |
| New Mexico | 9 | 0.13% |
| New Hampshire | 8 | 0.12% |
| Kentucky | 8 | 0.12% |
| Hawaii | 8 | 0.12% |
| West Virginia | 7 | 0.10% |
| Maine | 7 | 0.10% |
| Arkansas | 7 | 0.10% |
| Kansas | 7 | 0.10% |
| Alaska | 6 | 0.09% |
| Rhode Island | 6 | 0.09% |
| Idaho | 5 | 0.07% |
| Nebraska | 5 | 0.07% |
| Iowa | 4 | 0.06% |
| Utah | 4 | 0.06% |
| Vermont | 3 | 0.04% |
| Wyoming | 3 | 0.04% |
| South Dakota | 2 | 0.03% |
| North Dakota | 1 | 0.01% |
| North Dakota | 1 | 0.01% |
| Montana | 1 | 0.01% |
The majority of the Keiser University - Ft Lauderdale students who live in the U.S. are from Florida. Student location diversity is higher than average.
Keiser University - Ft Lauderdale Student Location Breakdown
Racial/Ethnic Diversity of Keiser University - Ft Lauderdale Students