| Student Age Group | Number | Percent |
|---|---|---|
| 35 and over | 66 | 31.28% |
| 25-29 | 35 | 16.59% |
| 18-19 | 25 | 11.85% |
| 30-34 | 22 | 10.43% |
| 22-24 | 18 | 8.53% |
| 20-21 | 17 | 8.06% |
Most Lac Courte Oreilles Ojibwa Community College students fall into the 35 and over age-range. Student age diversity is higher than average.
Racial/Ethnic Diversity of Lac Courte Oreilles Ojibwa Community College Students
Female/Male Diversity of Lac Courte Oreilles Ojibwa Community College Students