| State | Amount | Percent |
|---|---|---|
| Pennsylvania | 102 | 57.63% |
| Maryland | 13 | 7.34% |
| New Jersey | 9 | 5.08% |
| New York | 9 | 5.08% |
| Virginia | 5 | 2.82% |
| Florida | 4 | 2.26% |
| Wisconsin | 4 | 2.26% |
| North Carolina | 3 | 1.69% |
| Massachusetts | 3 | 1.69% |
| Connecticut | 3 | 1.69% |
| Maine | 3 | 1.69% |
| New Hampshire | 2 | 1.13% |
| Michigan | 2 | 1.13% |
| Texas | 2 | 1.13% |
| Ohio | 2 | 1.13% |
| South Carolina | 2 | 1.13% |
| West Virginia | 2 | 1.13% |
| Tennessee | 1 | 0.56% |
| Illinois | 1 | 0.56% |
| California | 1 | 0.56% |
| Washington | 1 | 0.56% |
| Arizona | 1 | 0.56% |
| Arkansas | 1 | 0.56% |
The majority of the Lancaster Bible College students who live in the U.S. are from Pennsylvania. Student location diversity is higher than average.