Here’s the full picture on paying for Las Positas College, from the published cost of attendance and projected degree cost through to net price, median student debt at graduation, default outcomes, and how aid varies by family income.
Use the section links below to navigate this overview:
The full cost of attending Las Positas College varied between $14,810.00 ranging to $23,450.00 across residency tiers.
In-state students paid the lower published figure, while out-of-state students faced the higher one: about $14,810.00 for in-state students versus $23,450.00 out of state.
Cost is shown below as the full sticker price, the average net price after aid, and the low-income net price.
| Tuition and fees | $1,168.00 |
| + Room, board & other expenses | $13,642.00 |
| Total cost | $14,810.00 |
| That is 23% below the national average net price. |
| Total cost | $14,810.00 |
| − Grants and scholarships | −$9,761.00 |
| Net price | $5,049.00 |
| That is 74% below the national average net price. |
| Total cost | $14,810.00 |
| − Grants and scholarships | −$12,118.00 |
| Net price | $2,692.00 |
| That is 86% below the national average net price. |
| Tuition and fees | $9,808.00 |
| + Room, board & other expenses | $13,642.00 |
| Total cost | $23,450.00 |
| That is 22% above the national average net price. |
| Total cost | $23,450.00 |
| − Grants and scholarships | −$9,761.00 |
| Net price | $13,689.00 |
| That is 29% below the national average net price. |
| Total cost | $23,450.00 |
| − Grants and scholarships | −$12,118.00 |
| Net price | $11,332.00 |
| That is 41% below the national average net price. | |
| For the full breakdown, see tuition and fees and living costs. |
Cost of attendance here has been rising by roughly 4.5% annually, so the projections below total more than one year of attendance. These tables carry the cost across a degree for three cases: low-income w/ aid, average aid, and no aid. Loan math assumes ten-year repayment at 6.8% interest.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 4.5% | 4.5% | 4.5% |
| Freshman year | $2,814.00 | $5,279.00 | $15,483.00 |
| Senior year | $3,216.00 | $6,032.00 | $17,692.00 |
| Total 4-year net price | $12,049.00 | $22,598.00 | $66,285.00 |
| 10-year loan interest @ 6.8% | $4,590.00 | $8,609.00 | $25,252.00 |
| Total monthly payment | $139.00 | $260.00 | $763.00 |
| Total amount paid | $16,639.00 | $31,207.00 | $91,537.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 4.5% | 4.5% | 4.5% |
| Freshman year | $2,814.00 | $5,279.00 | $15,483.00 |
| Senior year | $2,942.00 | $5,518.00 | $16,187.00 |
| Total 2-year net price | $5,757.00 | $10,797.00 | $31,670.00 |
| 10-year loan interest @ 6.8% | $2,193.00 | $4,113.00 | $12,065.00 |
| Total monthly payment | $66.00 | $124.00 | $364.00 |
| Total amount paid | $7,950.00 | $14,910.00 | $43,735.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 4.5% | 4.5% | 4.5% |
| Freshman year | $11,847.00 | $14,311.00 | $24,516.00 |
| Senior year | $13,537.00 | $16,353.00 | $28,013.00 |
| Total 4-year net price | $50,718.00 | $61,268.00 | $104,955.00 |
| 10-year loan interest @ 6.8% | $19,322.00 | $23,341.00 | $39,984.00 |
| Total monthly payment | $584.00 | $705.00 | $1,208.00 |
| Total amount paid | $70,040.00 | $84,608.00 | $144,939.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 4.5% | 4.5% | 4.5% |
| Freshman year | $11,847.00 | $14,311.00 | $24,516.00 |
| Senior year | $12,386.00 | $14,962.00 | $25,630.00 |
| Total 2-year net price | $24,233.00 | $29,273.00 | $50,146.00 |
| 10-year loan interest @ 6.8% | $9,232.00 | $11,152.00 | $19,104.00 |
| Total monthly payment | $279.00 | $337.00 | $577.00 |
| Total amount paid | $33,464.00 | $40,425.00 | $69,250.00 |
Read more in the Net Price section.
Net price is what students actually pay after grants and scholarships are subtracted from the published sticker price. For most families it is a more realistic figure than the published cost.
| Average net price (on-campus) | $5,377.00 |
| Average net price (off-campus) | $4,175.00 |
Net price varies sharply by family income, dropping as need-based aid grows. The breakdown below splits average net price across income brackets:
| Family income | Average net price |
|---|---|
| Under $30,000 | $2,914.00 |
| $30,000 to $48,000 | $3,942.00 |
| $48,001 to $75,000 | $5,945.00 |
| $75,001 to $110,000 | $10,001.00 |
| Over $110,000 | $11,071.00 |
Estimate your specific net price using the school’s Las Positas College Net Price Calculator, or reach out to the financial aid office.
Want to know how that aid is awarded? See the financial aid page.
The typical debt load for borrowers leaving Las Positas College stands at $5,639.00, which federal data classifies as a Very Low (<$10k) debt-load classification.
The full distribution of debt at graduation looks like this:
| Percentile | Debt at graduation |
|---|---|
| 10th | $2,000.00 |
| 25th | $3,500.00 |
| Median (50th) | $5,639.00 |
| 75th | $12,623.00 |
| 90th | $21,000.00 |
How far apart the 10th and 90th percentiles sit tells you how uneven debt outcomes are.
Explore borrowing, repayment, and default in detail on the student loan debt page.
The default-rate classification at Las Positas College is Low (<5%).
| Window | Cohort default rate |
|---|---|
| 2-year | 11.1% |
For a sense of scale, Stafford disbursements at Las Positas College reach $9,077,048.00 over 812 borrowers.
The data above is a foundation; round it out by asking yourself about Las Positas College, keep these questions in mind:
For a closer look at any of these topics, follow the links below:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.