This overview lays out the cost of attending Lawson State Community College, covering the cost range, projected degree costs, net price, debt at graduation, default rates, and aid distribution patterns.
Use the links below to jump straight to any section on this page:
The full cost of attending Lawson State Community College came in between $15,028.00 ranging to $18,898.00 based on in-state versus out-of-state status.
In-state students paid the lower published figure, while out-of-state students faced the higher one: close to $15,028.00 in-state against $18,898.00 for those paying out-of-state rates.
The three scenarios below move from the full sticker price, to the net price after average aid, to the net price low-income students typically pay.
| Tuition and fees | $5,040.00 |
| + Room, board & other expenses | $9,988.00 |
| Total cost | $15,028.00 |
| That is 22% below the national average net price. |
| Total cost | $15,028.00 |
| − Grants and scholarships | −$8,620.00 |
| Net price | $6,408.00 |
| That is 67% below the national average net price. |
| Total cost | $15,028.00 |
| − Grants and scholarships | −$8,793.00 |
| Net price | $6,235.00 |
| That is 68% below the national average net price. |
| Tuition and fees | $8,910.00 |
| + Room, board & other expenses | $9,988.00 |
| Total cost | $18,898.00 |
| That is 2% below the national average net price. |
| Total cost | $18,898.00 |
| − Grants and scholarships | −$8,620.00 |
| Net price | $10,278.00 |
| That is 47% below the national average net price. |
| Total cost | $18,898.00 |
| − Grants and scholarships | −$8,793.00 |
| Net price | $10,105.00 |
| That is 48% below the national average net price. | |
| Explore each piece on tuition and fees and room and board. |
The reported cost series has been increasing by roughly 1.4% annually, so the projections below total more than one year of attendance. The tables below project the cost forward across a full degree, side by side for a low-income student with aid, a typical student with average aid, and a student paying full sticker price with no aid. Loan figures amortise the projected total over ten years at 6.8%.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 1.4% | 1.4% | 1.4% |
| Freshman year | $6,321.00 | $6,497.00 | $15,236.00 |
| Senior year | $6,587.00 | $6,770.00 | $15,878.00 |
| Total 4-year net price | $25,815.00 | $26,531.00 | $62,221.00 |
| 10-year loan interest @ 6.8% | $9,835.00 | $10,108.00 | $23,704.00 |
| Total monthly payment | $297.00 | $305.00 | $716.00 |
| Total amount paid | $35,650.00 | $36,639.00 | $85,925.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 1.4% | 1.4% | 1.4% |
| Freshman year | $6,321.00 | $6,497.00 | $15,236.00 |
| Senior year | $6,409.00 | $6,587.00 | $15,447.00 |
| Total 2-year net price | $12,730.00 | $13,083.00 | $30,683.00 |
| 10-year loan interest @ 6.8% | $4,850.00 | $4,984.00 | $11,689.00 |
| Total monthly payment | $146.00 | $151.00 | $353.00 |
| Total amount paid | $17,580.00 | $18,068.00 | $42,372.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 1.4% | 1.4% | 1.4% |
| Freshman year | $10,245.00 | $10,420.00 | $19,160.00 |
| Senior year | $10,676.00 | $10,859.00 | $19,966.00 |
| Total 4-year net price | $41,838.00 | $42,555.00 | $78,244.00 |
| 10-year loan interest @ 6.8% | $15,939.00 | $16,212.00 | $29,808.00 |
| Total monthly payment | $481.00 | $490.00 | $900.00 |
| Total amount paid | $57,777.00 | $58,766.00 | $108,053.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 1.4% | 1.4% | 1.4% |
| Freshman year | $10,245.00 | $10,420.00 | $19,160.00 |
| Senior year | $10,387.00 | $10,565.00 | $19,425.00 |
| Total 2-year net price | $20,632.00 | $20,985.00 | $38,584.00 |
| 10-year loan interest @ 6.8% | $7,860.00 | $7,994.00 | $14,699.00 |
| Total monthly payment | $237.00 | $241.00 | $444.00 |
| Total amount paid | $28,491.00 | $28,979.00 | $53,284.00 |
Read more in the Net Price section.
Net price strips out grant and scholarship aid to show what families really pay. This is the more honest cost figure for most families, since it accounts for institutional and federal aid.
| Average net price (on-campus) | $6,275.00 |
| Average net price (off-campus) | $6,564.00 |
Net price is far from uniform: lower-income families typically pay much less after aid. The breakdown below splits average net price across income brackets:
| Family income | Average net price |
|---|---|
| Under $30,000 | $6,418.00 |
| $30,000 to $48,000 | $6,379.00 |
| $48,001 to $75,000 | $7,114.00 |
| $75,001 to $110,000 | $11,135.00 |
| Over $110,000 | $6,338.00 |
Get a tailored estimate from the Lawson State Community College Net Price Calculator, or contact the financial aid office.
Curious how grants and scholarships are distributed? Explore the financial aid breakdown.
The default-rate classification at Lawson State Community College is No Data.
To put the rates in context, Stafford loans at Lawson State Community College total $2,717,925.00 spread across 313 borrowers.
Veterans and active-duty service members may qualify for substantial federal education benefits such as the Post-9/11 GI Bill and DoD Tuition Assistance.
| GI Bill recipients | 44 |
| Avg GI Bill amount | $2,896.00 |
| DoD Tuition Assistance recipients | 5 |
| Avg DoD Tuition Assistance | $1,307.00 |
Read more about military and veteran aid on the college veterans page.
Use the figures above as a launch point, then think through Lawson State Community College, consider the following:
Use the pages below to go deeper on a specific part of the cost story:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.