| State | Amount | Percent |
|---|---|---|
| California | 787 | 64.46% |
| Washington | 56 | 4.59% |
| Colorado | 33 | 2.70% |
| Illinois | 33 | 2.70% |
| Oregon | 30 | 2.46% |
| Texas | 30 | 2.46% |
| New York | 21 | 1.72% |
| Hawaii | 20 | 1.64% |
| Arizona | 18 | 1.47% |
| New Jersey | 14 | 1.15% |
| Massachusetts | 13 | 1.06% |
| Connecticut | 12 | 0.98% |
| Maryland | 10 | 0.82% |
| Georgia | 10 | 0.82% |
| Pennsylvania | 10 | 0.82% |
| Tennessee | 8 | 0.66% |
| Nevada | 8 | 0.66% |
| Kansas | 6 | 0.49% |
| North Carolina | 5 | 0.41% |
| Idaho | 5 | 0.41% |
| Florida | 5 | 0.41% |
| New Mexico | 5 | 0.41% |
| Wisconsin | 5 | 0.41% |
| Nebraska | 4 | 0.33% |
| Ohio | 4 | 0.33% |
| Virginia | 4 | 0.33% |
| Louisiana | 3 | 0.25% |
| Utah | 2 | 0.16% |
| Indiana | 2 | 0.16% |
| Michigan | 2 | 0.16% |
| Rhode Island | 2 | 0.16% |
| New Hampshire | 2 | 0.16% |
| Kentucky | 1 | 0.08% |
| Montana | 1 | 0.08% |
| Vermont | 1 | 0.08% |
| Oklahoma | 1 | 0.08% |
| Alaska | 1 | 0.08% |
The majority of the Loyola Marymount students who live in the U.S. are from California. Student location diversity is higher than average.