| Online Bachelor’s Degree | Number of Grads | 
|---|---|
| Business Administration & Management | 248 | 
| Finance & Financial Management | 60 | 
| Human Resource Management | 65 | 
| Marketing | 44 | 
| Other Multi/Interdisciplinary Studies | 173 | 
The average full-time tuition for out-of-state undergraduates at Metro State is $8,281. Part time students pay $276 per credit hour. For more information on costs, see our Metro State tuition and fees page.
| Online Master’s Degree | Number of Grads | 
|---|---|
| Business Administration & Management | 63 | 
| Computer Information Systems | 26 | 
| Public Administration | 10 | 
The average full-time tuition for out-of-state graduate students at Metro State is $9,495. Part time graduate students pay $475 per credit hour.


The table below shows the total number of online students at Metropolitan State University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online | 
|---|---|---|
| 2019-2020 | 7,061 | 6,078 | 
| 2018-2019 | 3,835 | 1,517 | 
| 2017-2018 | 3,815 | 1,580 | 
| 2016-2017 | 3,765 | 1,602 | 
| 2015-2016 | 3,859 | 1,539 | 

The table below shows the total number of online undergraduate degree students at Metropolitan State University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online | 
|---|---|---|
| 2019-2020 | 6,005 | 5,199 | 
| 2018-2019 | 3,447 | 1,296 | 
| 2017-2018 | 3,324 | 1,280 | 
| 2016-2017 | 3,266 | 1,270 | 
| 2015-2016 | 3,395 | 1,248 | 

The table below shows the total number of online students at Metropolitan State University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online | 
|---|---|---|
| 2019-2020 | 291 | 269 | 
| 2018-2019 | 65 | 56 | 
| 2017-2018 | 89 | 72 | 
| 2016-2017 | 71 | 62 | 
| 2015-2016 | 101 | 84 | 

The table below shows the total number of online students at Metropolitan State University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online | 
|---|---|---|
| 2019-2020 | 765 | 610 | 
| 2018-2019 | 323 | 165 | 
| 2017-2018 | 402 | 610 | 
| 2016-2017 | 428 | 270 | 
| 2015-2016 | 363 | 207 |