| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 104 | 94.55% |
| Hispanic | 6 | 5.45% |
| Asian | 0 | 0.91% |
| Black or African American | 0 | 0.91% |
| White | 0 | 0.91% |
| Native Hawaiian or Pacific Islander | 0 | 0.91% |
| American Indian or Alaska Native | 0 | 0.91% |
| Multi-Ethnic | 0 | 0.91% |
| Unknown | 0 | 0.91% |
The majority of Millennia Atlantic University graduate students are International.
Racial/Ethnic Diversity of Millennia Atlantic University Faculty
Racial/Ethnic Diversity of Millennia Atlantic University Undergraduate Students