| Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 98 | 95.15% |
| White | 4 | 3.88% |
| Unknown | 1 | 0.97% |
| American Indian or Alaska Native | 0 | 0.97% |
| Asian | 0 | 0.97% |
| Hispanic | 0 | 0.97% |
| Native Hawaiian or Pacific Islander | 0 | 0.97% |
| International | 0 | 0.97% |
| Multi-Ethnic | 0 | 0.97% |
The majority of Mississippi Valley State University graduate students are Black or African American.
Racial/Ethnic Diversity of Mississippi Valley State University Faculty
Racial/Ethnic Diversity of Mississippi Valley State University Undergraduate Students