| State | Amount | Percent |
|---|---|---|
| New Jersey | 914 | 84.24% |
| New York | 67 | 6.18% |
| Pennsylvania | 44 | 4.06% |
| Connecticut | 17 | 1.57% |
| Maryland | 15 | 1.38% |
| Massachusetts | 5 | 0.46% |
| Virginia | 4 | 0.37% |
| California | 3 | 0.28% |
| Indiana | 2 | 0.18% |
| Florida | 2 | 0.18% |
| Arizona | 2 | 0.18% |
| Tennessee | 1 | 0.09% |
| Texas | 1 | 0.09% |
| Michigan | 1 | 0.09% |
| Vermont | 1 | 0.09% |
| Wisconsin | 1 | 0.09% |
The majority of the Monmouth students who live in the U.S. are from New Jersey. Student location diversity is considered average.