| State | Number of Students | Percent |
|---|---|---|
| Montana | 1,742 | 50.49% |
| Washington | 331 | 9.59% |
| Colorado | 256 | 7.42% |
| California | 248 | 7.19% |
| Oregon | 110 | 3.19% |
| Idaho | 78 | 2.26% |
| Alaska | 71 | 2.06% |
| Illinois | 63 | 1.83% |
| Wisconsin | 38 | 1.10% |
| South Dakota | 30 | 0.87% |
| Nevada | 26 | 0.75% |
| Wyoming | 25 | 0.72% |
| Vermont | 25 | 0.72% |
| Utah | 23 | 0.67% |
| Massachusetts | 21 | 0.61% |
| North Dakota | 20 | 0.58% |
| North Dakota | 20 | 0.58% |
| Texas | 19 | 0.55% |
| New Hampshire | 15 | 0.43% |
| Arizona | 14 | 0.41% |
| Georgia | 13 | 0.38% |
| Maryland | 13 | 0.38% |
| New York | 13 | 0.38% |
| New Mexico | 12 | 0.35% |
| Virginia | 11 | 0.32% |
| Ohio | 9 | 0.26% |
| Michigan | 9 | 0.26% |
| Tennessee | 8 | 0.23% |
| Pennsylvania | 8 | 0.23% |
| North Carolina | 8 | 0.23% |
| Hawaii | 8 | 0.23% |
| Connecticut | 7 | 0.20% |
| Maine | 6 | 0.17% |
| Indiana | 5 | 0.14% |
| New Jersey | 5 | 0.14% |
| Nebraska | 5 | 0.14% |
| Arkansas | 4 | 0.12% |
| Iowa | 4 | 0.12% |
| Alabama | 3 | 0.09% |
| Kansas | 2 | 0.06% |
| Florida | 2 | 0.06% |
| Rhode Island | 2 | 0.06% |
| South Carolina | 1 | 0.03% |
| Louisiana | 1 | 0.03% |
| Mississippi | 1 | 0.03% |
| West Virginia | 1 | 0.03% |
| Oklahoma | 1 | 0.03% |
The majority of the MSU Bozeman students who live in the U.S. are from Montana. Student location diversity is higher than average.