| State | Amount | Percent |
|---|---|---|
| Iowa | 173 | 53.56% |
| Nebraska | 64 | 19.81% |
| South Dakota | 17 | 5.26% |
| Colorado | 15 | 4.64% |
| Kansas | 7 | 2.17% |
| California | 4 | 1.24% |
| Arizona | 3 | 0.93% |
| North Dakota | 3 | 0.93% |
| North Dakota | 3 | 0.93% |
| Illinois | 2 | 0.62% |
| Indiana | 2 | 0.62% |
| Alaska | 2 | 0.62% |
| Montana | 1 | 0.31% |
| New Mexico | 1 | 0.31% |
| Hawaii | 1 | 0.31% |
| Florida | 1 | 0.31% |
| Tennessee | 1 | 0.31% |
| Texas | 1 | 0.31% |
| Utah | 1 | 0.31% |
| Virginia | 1 | 0.31% |
The majority of the Morningside students who live in the U.S. are from Iowa. Student location diversity is higher than average.