| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 10 | 40% |
| Asian | 34 | 50% |
| Black / African-American | 43 | 44% |
| Hawaiian | 1 | 100% |
| Hispanic | 53 | 49% |
| International | 14 | 64% |
| Multi-Ethnic | 76 | 53% |
| Unknown | 44 | 66% |
| White | 2175 | 64% |
This chart and table shows the graduation rates of North Dakota State University - Main Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report