| State | Amount | Percent |
|---|---|---|
| North Dakota | 861 | 34.68% |
| North Dakota | 861 | 34.68% |
| Wisconsin | 62 | 2.50% |
| South Dakota | 45 | 1.81% |
| Illinois | 11 | 0.44% |
| California | 11 | 0.44% |
| Montana | 9 | 0.36% |
| Iowa | 6 | 0.24% |
| Nebraska | 6 | 0.24% |
| Texas | 6 | 0.24% |
| Ohio | 4 | 0.16% |
| Colorado | 3 | 0.12% |
| Kansas | 3 | 0.12% |
| Michigan | 2 | 0.08% |
| Georgia | 2 | 0.08% |
| Nevada | 2 | 0.08% |
| Florida | 2 | 0.08% |
| Arizona | 2 | 0.08% |
| New Jersey | 1 | 0.04% |
| Tennessee | 1 | 0.04% |
| North Carolina | 1 | 0.04% |
| Virginia | 1 | 0.04% |
| Maryland | 1 | 0.04% |
| Wyoming | 1 | 0.04% |
The majority of the North Dakota State University students who live in the U.S. are from North Dakota. Student location diversity is higher than average.
View a Map of North Dakota State University Students from U.S.A.
Racial/Ethnic Diversity of North Dakota State University Students