by our College Data Analytics Team
Unbiased Factual Guarantee
Northeastern Illinois University Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $12,974 | $23,683 |
2022 | $12,663 | $23,162 |
2021 | $12,360 | $22,653 |
2020 | $12,064 | $22,155 |
2019 | $11,827 | $21,720 |
2018 | $11,462 | $21,161 |
2017 | $11,218 | $20,726 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options