| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 57 | 59.38% |
| Black or African American | 10 | 10.42% |
| Multi-Ethnic | 9 | 9.38% |
| Asian | 6 | 6.25% |
| Unknown | 6 | 6.25% |
| Hispanic | 4 | 4.17% |
| International | 2 | 2.08% |
| Native Hawaiian or Pacific Islander | 2 | 2.08% |
| American Indian or Alaska Native | 0 | 1.04% |
The majority of Northwest University CAPS graduate students are White.
Racial/Ethnic Diversity of Northwest University CAPS Faculty
Racial/Ethnic Diversity of Northwest University CAPS Undergraduate Students