| State | Amount | Percent |
|---|---|---|
| Ohio | 461 | 77.61% |
| Michigan | 28 | 4.71% |
| Pennsylvania | 22 | 3.70% |
| Florida | 16 | 2.69% |
| Indiana | 13 | 2.19% |
| New York | 9 | 1.52% |
| California | 7 | 1.18% |
| Illinois | 6 | 1.01% |
| Georgia | 5 | 0.84% |
| Wisconsin | 3 | 0.51% |
| Virginia | 3 | 0.51% |
| Kentucky | 3 | 0.51% |
| Kansas | 2 | 0.34% |
| Connecticut | 2 | 0.34% |
| Maryland | 2 | 0.34% |
| Alabama | 1 | 0.17% |
| New Jersey | 1 | 0.17% |
| Louisiana | 1 | 0.17% |
| Colorado | 1 | 0.17% |
| South Carolina | 1 | 0.17% |
| Texas | 1 | 0.17% |
| Arizona | 1 | 0.17% |
| Arkansas | 1 | 0.17% |
| West Virginia | 1 | 0.17% |
The majority of the ONU students who live in the U.S. are from Ohio. Student location diversity is considered average.