| State | Number of Students | Percent | 
|---|---|---|
| New York | 885 | 49.47% | 
| New Jersey | 288 | 16.10% | 
| Connecticut | 99 | 5.53% | 
| California | 75 | 4.19% | 
| Pennsylvania | 72 | 4.02% | 
| Massachusetts | 61 | 3.41% | 
| Florida | 59 | 3.30% | 
| Maryland | 28 | 1.57% | 
| Texas | 27 | 1.51% | 
| Virginia | 19 | 1.06% | 
| Georgia | 17 | 0.95% | 
| Ohio | 15 | 0.84% | 
| New Hampshire | 14 | 0.78% | 
| Michigan | 12 | 0.67% | 
| Tennessee | 9 | 0.50% | 
| Colorado | 8 | 0.45% | 
| Illinois | 8 | 0.45% | 
| Rhode Island | 8 | 0.45% | 
| North Carolina | 7 | 0.39% | 
| Washington | 6 | 0.34% | 
| Hawaii | 5 | 0.28% | 
| Maine | 4 | 0.22% | 
| South Carolina | 4 | 0.22% | 
| District of Columbia | 3 | 0.17% | 
| Vermont | 3 | 0.17% | 
| Alabama | 3 | 0.17% | 
| Utah | 2 | 0.11% | 
| Nevada | 2 | 0.11% | 
| Arizona | 2 | 0.11% | 
| Indiana | 2 | 0.11% | 
| Kansas | 2 | 0.11% | 
| Louisiana | 2 | 0.11% | 
| Kentucky | 2 | 0.11% | 
| Oregon | 2 | 0.11% | 
| South Dakota | 1 | 0.06% | 
| Mississippi | 1 | 0.06% | 
| Nebraska | 1 | 0.06% | 
| Wisconsin | 1 | 0.06% | 
| West Virginia | 1 | 0.06% | 
The majority of the Pace University students who live in the U.S. are from New York. Student location diversity is higher than average.