Below is the data on what it actually costs to attend Pacific Islands University, from the published cost of attendance and projected degree cost through to net price, median student debt at graduation, default outcomes, and how aid varies by family income.
Use the links below to jump straight to any section on this page:
Cost of attendance at Pacific Islands University spanned $12,823.00 and $13,136.00 depending on residency and living arrangement.
In-state residents qualified for the lower cost, with out-of-state students paying more: close to $12,823.00 in-state, rising to $13,136.00 for non-residents.
The three scenarios below move from the full sticker price, to the net price after average aid, to the net price low-income students typically pay.
| Tuition and fees | $7,203.00 |
| + Room, board & other expenses | $5,620.00 |
| Total cost | $12,823.00 |
| That is 61% below the national average net price. |
| Total cost | $12,823.00 |
| − Grants and scholarships | −$3,698.00 |
| Net price | $9,125.00 |
| That is 72% below the national average net price. |
| Tuition and fees | $7,516.00 |
| + Room, board & other expenses | $5,620.00 |
| Total cost | $13,136.00 |
| That is 60% below the national average net price. |
| Total cost | $13,136.00 |
| − Grants and scholarships | −$3,698.00 |
| Net price | $9,438.00 |
| That is 71% below the national average net price. | |
| Explore each piece on the tuition & fees page plus room and board. |
The reported cost series has been increasing by around 5.1% per year, so the four-year total runs well above today’s cost. The detailed projections below compare a degree for a low-income aided student, an average-aid student, and a no-aid student. The repayment figures use a ten-year loan at 6.8%.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 5.1% | 5.1% | 5.1% |
| Freshman year | $9,587.00 | $9,587.00 | $13,472.00 |
| Senior year | $11,117.00 | $11,117.00 | $15,622.00 |
| Total 4-year net price | $41,356.00 | $41,356.00 | $58,116.00 |
| 10-year loan interest @ 6.8% | $15,755.00 | $15,755.00 | $22,140.00 |
| Total monthly payment | $476.00 | $476.00 | $669.00 |
| Total amount paid | $57,111.00 | $57,111.00 | $80,256.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 5.1% | 5.1% | 5.1% |
| Freshman year | $9,587.00 | $9,587.00 | $13,472.00 |
| Senior year | $10,072.00 | $10,072.00 | $14,153.00 |
| Total 2-year net price | $19,658.00 | $19,658.00 | $27,625.00 |
| 10-year loan interest @ 6.8% | $7,489.00 | $7,489.00 | $10,524.00 |
| Total monthly payment | $226.00 | $226.00 | $318.00 |
| Total amount paid | $27,147.00 | $27,147.00 | $38,149.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 5.1% | 5.1% | 5.1% |
| Freshman year | $9,915.00 | $9,915.00 | $13,801.00 |
| Senior year | $11,498.00 | $11,498.00 | $16,003.00 |
| Total 4-year net price | $42,775.00 | $42,775.00 | $59,535.00 |
| 10-year loan interest @ 6.8% | $16,296.00 | $16,296.00 | $22,681.00 |
| Total monthly payment | $492.00 | $492.00 | $685.00 |
| Total amount paid | $59,070.00 | $59,070.00 | $82,215.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 5.1% | 5.1% | 5.1% |
| Freshman year | $9,915.00 | $9,915.00 | $13,801.00 |
| Senior year | $10,417.00 | $10,417.00 | $14,499.00 |
| Total 2-year net price | $20,333.00 | $20,333.00 | $28,299.00 |
| 10-year loan interest @ 6.8% | $7,746.00 | $7,746.00 | $10,781.00 |
| Total monthly payment | $234.00 | $234.00 | $326.00 |
| Total amount paid | $28,079.00 | $28,079.00 | $39,080.00 |
Read more in the Net Price section.
Net price is what students actually pay after grants and scholarships are subtracted from the published sticker price. For most prospective students, net price gives a more realistic estimate than sticker tuition.
| Average net price (on-campus) | $9,334.00 |
| Average net price (off-campus) | $6,746.00 |
Estimate your specific net price using the school’s Pacific Islands University Net Price Calculator.
Curious how grants and scholarships are distributed? Explore the grants & scholarships detail.
The default-rate category at Pacific Islands University is No Data.
For scale, federal Stafford loan disbursements at Pacific Islands University total $414,420.00 covering 50 disbursements.
Beyond the data above, it helps to ask a few questions when weighing Pacific Islands University, keep these questions in mind:
For a closer look at any of these topics, follow the links below:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.