| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 52 | 42.28% |
| International | 25 | 20.33% |
| Asian | 21 | 17.07% |
| Hispanic | 15 | 12.20% |
| Multi-Ethnic | 6 | 4.88% |
| Black or African American | 3 | 2.44% |
| Unknown | 1 | 0.81% |
| Native Hawaiian or Pacific Islander | 0 | 0.81% |
| American Indian or Alaska Native | 0 | 0.81% |
The majority of Pardee RAND Graduate School graduate students are White.
Racial/Ethnic Diversity of Pardee RAND Graduate School Faculty
Racial/Ethnic Diversity of Pardee RAND Graduate School Undergraduate Students