| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 13 | 54% |
| Asian | 1078 | 76% |
| Black / African-American | 1022 | 49% |
| Hawaiian | 15 | 80% |
| Hispanic | 1086 | 62% |
| International | 1521 | 81% |
| Multi-Ethnic | 461 | 64% |
| Unknown | 226 | 77% |
| White | 11123 | 75% |
This chart and table shows the graduation rates of Pennsylvania State University - University Park first-time / full-time students in the class of 3 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report