| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 3,469 | 43.87% |
| International | 2,643 | 33.42% |
| Hispanic | 448 | 5.67% |
| Unknown | 423 | 5.35% |
| Asian | 413 | 5.22% |
| Black or African American | 298 | 3.77% |
| Multi-Ethnic | 208 | 2.63% |
| American Indian or Alaska Native | 5 | 0.06% |
| Native Hawaiian or Pacific Islander | 1 | 0.01% |
The majority of Penn State University Park graduate students are White.
Racial/Ethnic Diversity of Penn State University Park Faculty
Racial/Ethnic Diversity of Penn State University Park Undergraduate Students