| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 122 | 74.85% |
| Black or African American | 24 | 14.72% |
| International | 5 | 3.07% |
| Asian | 4 | 2.45% |
| Multi-Ethnic | 4 | 2.45% |
| Hispanic | 3 | 1.84% |
| Unknown | 1 | 0.61% |
| Native Hawaiian or Pacific Islander | 0 | 0.61% |
| American Indian or Alaska Native | 0 | 0.61% |
The majority of Pittsburgh Theological Seminary graduate students are White.
Racial/Ethnic Diversity of Pittsburgh Theological Seminary Faculty
Racial/Ethnic Diversity of Pittsburgh Theological Seminary Undergraduate Students