| State | Amount | Percent |
|---|---|---|
| New Jersey | 202 | 17.91% |
| New York | 157 | 13.92% |
| California | 130 | 11.52% |
| Pennsylvania | 63 | 5.59% |
| Virginia | 58 | 5.14% |
| Maryland | 54 | 4.79% |
| Massachusetts | 47 | 4.17% |
| Florida | 42 | 3.72% |
| Texas | 41 | 3.63% |
| Connecticut | 29 | 2.57% |
| Georgia | 26 | 2.30% |
| Illinois | 26 | 2.30% |
| Ohio | 22 | 1.95% |
| Tennessee | 21 | 1.86% |
| Michigan | 20 | 1.77% |
| Washington | 19 | 1.68% |
| North Carolina | 17 | 1.51% |
| Colorado | 13 | 1.15% |
| South Carolina | 12 | 1.06% |
| Arizona | 7 | 0.62% |
| District of Columbia | 7 | 0.62% |
| Kentucky | 6 | 0.53% |
| Indiana | 5 | 0.44% |
| Oregon | 5 | 0.44% |
| Hawaii | 5 | 0.44% |
| Wisconsin | 4 | 0.35% |
| Alabama | 4 | 0.35% |
| New Hampshire | 4 | 0.35% |
| Louisiana | 4 | 0.35% |
| Idaho | 4 | 0.35% |
| Nevada | 3 | 0.27% |
| Arkansas | 3 | 0.27% |
| New Mexico | 3 | 0.27% |
| Maine | 3 | 0.27% |
| Oklahoma | 3 | 0.27% |
| Vermont | 3 | 0.27% |
| Utah | 3 | 0.27% |
| Rhode Island | 3 | 0.27% |
| Kansas | 3 | 0.27% |
| West Virginia | 2 | 0.18% |
| Iowa | 2 | 0.18% |
| Alaska | 2 | 0.18% |
| Mississippi | 2 | 0.18% |
| Montana | 2 | 0.18% |
| Nebraska | 2 | 0.18% |
| North Dakota | 1 | 0.09% |
| North Dakota | 1 | 0.09% |
The majority of the Princeton students who live in the U.S. are from New Jersey. Student location diversity is higher than average.