| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 3 | 67% |
| Asian | 80 | 76% |
| Black / African-American | 67 | 49% |
| Hawaiian | 1 | 100% |
| Hispanic | 108 | 66% |
| International | 19 | 79% |
| Multi-Ethnic | 5 | 60% |
| Unknown | 80 | 63% |
| White | 612 | 76% |
This chart and table shows the graduation rates of Ramapo College of New Jersey first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report