| State | Amount | Percent |
|---|---|---|
| Virginia | 169 | 49.13% |
| North Carolina | 32 | 9.30% |
| Pennsylvania | 17 | 4.94% |
| Maryland | 15 | 4.36% |
| Texas | 15 | 4.36% |
| New York | 8 | 2.33% |
| Georgia | 7 | 2.03% |
| Florida | 6 | 1.74% |
| New Jersey | 6 | 1.74% |
| Tennessee | 5 | 1.45% |
| South Carolina | 5 | 1.45% |
| Alabama | 4 | 1.16% |
| California | 4 | 1.16% |
| Illinois | 4 | 1.16% |
| Michigan | 3 | 0.87% |
| Colorado | 3 | 0.87% |
| Kentucky | 2 | 0.58% |
| Mississippi | 2 | 0.58% |
| Montana | 2 | 0.58% |
| Connecticut | 2 | 0.58% |
| Iowa | 2 | 0.58% |
| Indiana | 2 | 0.58% |
| Arkansas | 2 | 0.58% |
| Louisiana | 2 | 0.58% |
| Ohio | 2 | 0.58% |
| Massachusetts | 2 | 0.58% |
| Alaska | 1 | 0.29% |
| Oregon | 1 | 0.29% |
| New Hampshire | 1 | 0.29% |
| Nebraska | 1 | 0.29% |
| Utah | 1 | 0.29% |
| Maine | 1 | 0.29% |
| Washington | 1 | 0.29% |
| Wisconsin | 1 | 0.29% |
| West Virginia | 1 | 0.29% |
The majority of the Regent students who live in the U.S. are from Virginia. Student location diversity is higher than average.