| State | Amount | Percent | 
|---|---|---|
| California | 4,042 | 85.29% | 
| Washington | 76 | 1.60% | 
| Illinois | 57 | 1.20% | 
| Colorado | 47 | 0.99% | 
| New Jersey | 42 | 0.89% | 
| New York | 40 | 0.84% | 
| Arizona | 39 | 0.82% | 
| Nevada | 38 | 0.80% | 
| Texas | 37 | 0.78% | 
| Massachusetts | 33 | 0.70% | 
| Hawaii | 31 | 0.65% | 
| Pennsylvania | 29 | 0.61% | 
| Maryland | 29 | 0.61% | 
| Oregon | 23 | 0.49% | 
| Virginia | 20 | 0.42% | 
| Florida | 12 | 0.25% | 
| Wisconsin | 11 | 0.23% | 
| Georgia | 10 | 0.21% | 
| Connecticut | 10 | 0.21% | 
| Ohio | 8 | 0.17% | 
| New Mexico | 7 | 0.15% | 
| North Carolina | 7 | 0.15% | 
| Michigan | 6 | 0.13% | 
| Indiana | 6 | 0.13% | 
| Tennessee | 6 | 0.13% | 
| Kansas | 5 | 0.11% | 
| New Hampshire | 5 | 0.11% | 
| Idaho | 5 | 0.11% | 
| Utah | 4 | 0.08% | 
| Vermont | 4 | 0.08% | 
| South Carolina | 3 | 0.06% | 
| Iowa | 3 | 0.06% | 
| Rhode Island | 2 | 0.04% | 
| Alabama | 2 | 0.04% | 
| Nebraska | 2 | 0.04% | 
| Maine | 2 | 0.04% | 
| Alaska | 2 | 0.04% | 
| Montana | 2 | 0.04% | 
| West Virginia | 1 | 0.02% | 
| Oklahoma | 1 | 0.02% | 
| Kentucky | 1 | 0.02% | 
| District of Columbia | 1 | 0.02% | 
| Louisiana | 1 | 0.02% | 
The majority of the SDSU students who live in the U.S. are from California. Student location diversity is higher than average.