| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 4 | 75% |
| Asian | 15 | 67% |
| Black / African-American | 68 | 49% |
| Hawaiian | 2 | 100% |
| Hispanic | 36 | 50% |
| International | 18 | 56% |
| Multi-Ethnic | 59 | 61% |
| Unknown | 8 | 38% |
| White | 1360 | 71% |
This chart and table shows the graduation rates of Slippery Rock University of Pennsylvania first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report