| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 47 | 43.93% |
| White | 26 | 24.30% |
| Asian | 17 | 15.89% |
| Unknown | 6 | 5.61% |
| Hispanic | 6 | 5.61% |
| Multi-Ethnic | 3 | 2.80% |
| Native Hawaiian or Pacific Islander | 2 | 1.87% |
| American Indian or Alaska Native | 0 | 0.93% |
| Black or African American | 0 | 0.93% |
The majority of Institute of Transpersonal Psychology graduate students are International.
Racial/Ethnic Diversity of Institute of Transpersonal Psychology Faculty
Racial/Ethnic Diversity of Institute of Transpersonal Psychology Undergraduate Students