| Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 167 | 85.64% |
| White | 21 | 10.77% |
| International | 3 | 1.54% |
| Unknown | 3 | 1.54% |
| Asian | 1 | 0.51% |
| Hispanic | 0 | 0.51% |
| Native Hawaiian or Pacific Islander | 0 | 0.51% |
| American Indian or Alaska Native | 0 | 0.51% |
| Multi-Ethnic | 0 | 0.51% |
The majority of South Carolina State University graduate students are Black or African American.
Racial/Ethnic Diversity of South Carolina State University Faculty
Racial/Ethnic Diversity of South Carolina State University Undergraduate Students