| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 2,193 | 40.57% |
| White | 2,008 | 37.15% |
| Hispanic | 741 | 13.71% |
| Unknown | 202 | 3.74% |
| Asian | 87 | 1.61% |
| Native Hawaiian or Pacific Islander | 66 | 1.22% |
| Multi-Ethnic | 33 | 0.61% |
| International | 10 | 0.19% |
The majority of South University’s online programs students are Black or African American. Racial/Ethnic diversity at South University’s online programs below average.
Racial/Ethnic Diversity of South University’s online programs Faculty
Racial/Ethnic Diversity of South University’s online programs Graduate Students