Below is the data on what it actually costs to attend Southeastern Technical College, from sticker cost of attendance and projected degree cost to net price, debt at graduation, and aid breakdowns.
Jump to any section of this page using the links below:
Published attendance costs at Southeastern Technical College ranged from $15,292.00 and up to $17,860.00 across residency tiers.
In-state residents qualified for the lower cost, with out-of-state students paying more: roughly $15,292.00 in-state, rising to $17,860.00 out of state.
Here the cost is broken out three ways: no aid, average aid, and the aid a low-income student typically receives.
| Tuition and fees | $3,400.00 |
| + Room, board & other expenses | $11,892.00 |
| Total cost | $15,292.00 |
| That is 21% below the national average net price. |
| Total cost | $15,292.00 |
| − Grants and scholarships | −$9,048.00 |
| Net price | $6,244.00 |
| That is 68% below the national average net price. |
| Tuition and fees | $5,968.00 |
| + Room, board & other expenses | $11,892.00 |
| Total cost | $17,860.00 |
| That is 7% below the national average net price. |
| Total cost | $17,860.00 |
| − Grants and scholarships | −$9,048.00 |
| Net price | $8,812.00 |
| That is 54% below the national average net price. | |
| Go deeper on the components with tuition and fees and room and board. |
Costs have trended upward in recent years by roughly 2.6% per year, so the four-year total runs well above today’s cost. The tables below project the cost forward across a full degree, side by side for a low-income student with aid, a typical student with average aid, and a student paying full sticker price with no aid. The repayment figures use a ten-year loan at 6.8%.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.6% | 2.6% | 2.6% |
| Freshman year | $6,409.00 | $6,409.00 | $15,696.00 |
| Senior year | $6,930.00 | $6,930.00 | $16,972.00 |
| Total 4-year net price | $26,669.00 | $26,669.00 | $65,314.00 |
| 10-year loan interest @ 6.8% | $10,160.00 | $10,160.00 | $24,882.00 |
| Total monthly payment | $307.00 | $307.00 | $752.00 |
| Total amount paid | $36,829.00 | $36,829.00 | $90,196.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.6% | 2.6% | 2.6% |
| Freshman year | $6,409.00 | $6,409.00 | $15,696.00 |
| Senior year | $6,578.00 | $6,578.00 | $16,110.00 |
| Total 2-year net price | $12,987.00 | $12,987.00 | $31,806.00 |
| 10-year loan interest @ 6.8% | $4,948.00 | $4,948.00 | $12,117.00 |
| Total monthly payment | $149.00 | $149.00 | $366.00 |
| Total amount paid | $17,935.00 | $17,935.00 | $43,923.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.6% | 2.6% | 2.6% |
| Freshman year | $9,045.00 | $9,045.00 | $18,332.00 |
| Senior year | $9,780.00 | $9,780.00 | $19,822.00 |
| Total 4-year net price | $37,637.00 | $37,637.00 | $76,282.00 |
| 10-year loan interest @ 6.8% | $14,338.00 | $14,338.00 | $29,061.00 |
| Total monthly payment | $433.00 | $433.00 | $878.00 |
| Total amount paid | $51,975.00 | $51,975.00 | $105,343.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.6% | 2.6% | 2.6% |
| Freshman year | $9,045.00 | $9,045.00 | $18,332.00 |
| Senior year | $9,283.00 | $9,283.00 | $18,816.00 |
| Total 2-year net price | $18,328.00 | $18,328.00 | $37,147.00 |
| 10-year loan interest @ 6.8% | $6,982.00 | $6,982.00 | $14,152.00 |
| Total monthly payment | $211.00 | $211.00 | $427.00 |
| Total amount paid | $25,311.00 | $25,311.00 | $51,299.00 |
Read more in the net price section below.
The net price figure shows the cost after grants and scholarships are deducted. This is the more honest cost figure for most families, since it accounts for institutional and federal aid.
| Average net price (on-campus) | $10,612.00 |
| Average net price (off-campus) | $6,072.00 |
Net price varies sharply by family income, dropping as need-based aid grows. The table below shows the average net price by family-income bracket:
| Family income | Average net price |
|---|---|
| Under $30,000 | $5,513.00 |
| $30,000 to $48,000 | $5,731.00 |
| $48,001 to $75,000 | $8,678.00 |
| $75,001 to $110,000 | $9,275.00 |
Get a tailored estimate from the Southeastern Technical College Net Price Calculator, or contact the financial aid office.
Dig into how aid is awarded on the financial aid page.
Median graduate debt at Southeastern Technical College comes to $5,027.00, which federal data classifies as a Very Low (<$10k) debt-burden bucket.
Across borrowers, debt at graduation distributes like this:
| Percentile | Debt at graduation |
|---|---|
| 10th | $1,000.00 |
| 25th | $2,000.00 |
| Median (50th) | $5,027.00 |
| 75th | $5,480.00 |
| 90th | $9,500.00 |
The gap between 10th and 90th percentile borrowers gives a sense of how uneven debt outcomes are.
Dig deeper into debt on the student-loan-debt breakdown.
The default-rate classification at Southeastern Technical College is Moderate (5-15%).
| Window | Cohort default rate |
|---|---|
| 3-year | 10.0% |
For scale, federal Stafford loan disbursements at Southeastern Technical College add up to $8,699,520.00 spread across 1,058 recipients.
Veteran and active-military students often access dedicated federal aid programs including the GI Bill and Department of Defense tuition support.
| GI Bill recipients | 21 |
| Avg GI Bill amount | $1,371.00 |
Explore GI Bill and military aid in detail on the college veterans page.
Beyond the data above, it helps to ask a few questions when weighing Southeastern Technical College, keep these questions in mind:
Explore the related pages below for a deeper look at the cost picture:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.