| State | Number of Students | Percent |
|---|---|---|
| Massachusetts | 613 | 14.51% |
| New Hampshire | 585 | 13.85% |
| Texas | 247 | 5.85% |
| California | 237 | 5.61% |
| New York | 200 | 4.73% |
| Pennsylvania | 180 | 4.26% |
| Florida | 160 | 3.79% |
| Ohio | 156 | 3.69% |
| Georgia | 144 | 3.41% |
| Virginia | 124 | 2.94% |
| Connecticut | 118 | 2.79% |
| North Carolina | 106 | 2.51% |
| Indiana | 77 | 1.82% |
| Illinois | 76 | 1.80% |
| Michigan | 70 | 1.66% |
| New Jersey | 66 | 1.56% |
| Louisiana | 63 | 1.49% |
| Maine | 57 | 1.35% |
| Alabama | 56 | 1.33% |
| Maryland | 54 | 1.28% |
| Tennessee | 50 | 1.18% |
| Colorado | 49 | 1.16% |
| Arizona | 48 | 1.14% |
| Wisconsin | 46 | 1.09% |
| Vermont | 45 | 1.07% |
| Washington | 45 | 1.07% |
| South Carolina | 43 | 1.02% |
| Kentucky | 41 | 0.97% |
| Oklahoma | 29 | 0.69% |
| Rhode Island | 28 | 0.66% |
| Nevada | 28 | 0.66% |
| Oregon | 25 | 0.59% |
| Mississippi | 24 | 0.57% |
| Kansas | 17 | 0.40% |
| Alaska | 15 | 0.36% |
| Utah | 15 | 0.36% |
| West Virginia | 13 | 0.31% |
| New Mexico | 13 | 0.31% |
| Arkansas | 11 | 0.26% |
| Hawaii | 10 | 0.24% |
| Iowa | 10 | 0.24% |
| Idaho | 10 | 0.24% |
| Nebraska | 8 | 0.19% |
| North Dakota | 5 | 0.12% |
| North Dakota | 5 | 0.12% |
| District of Columbia | 5 | 0.12% |
| Montana | 4 | 0.09% |
| South Dakota | 2 | 0.05% |
| Wyoming | 1 | 0.02% |
The majority of the SNHU students who live in the U.S. are from Massachusetts. Student location diversity is higher than average.