| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 6,279 | 90.78% |
| White | 187 | 2.70% |
| Unknown | 141 | 2.04% |
| Multi-Ethnic | 113 | 1.63% |
| Asian | 67 | 0.97% |
| Hispanic | 59 | 0.85% |
| International | 54 | 0.78% |
| Native Hawaiian or Pacific Islander | 5 | 0.07% |
The majority of Southern University and A & M College students are Black or African American. Racial/Ethnic diversity at Southern University and A & M College below average.
Racial/Ethnic Diversity of Southern University and A & M College Faculty
Racial/Ethnic Diversity of Southern University and A & M College Graduate Students