This guide covers the real cost of attending Southside Virginia Community College, from sticker cost of attendance and projected degree cost to net price, debt at graduation, and aid breakdowns.
Want a specific number? Skip ahead to any section using the links below:
The full cost of attending Southside Virginia Community College ranged from $13,401.00 and up to $19,839.00 depending on residency and living arrangement.
In-state students paid the lower published figure, while out-of-state students faced the higher one: roughly $13,401.00 in-state versus $19,839.00 out-of-state.
Cost is shown below as the full sticker price, the average net price after aid, and the low-income net price.
| Tuition and fees | $5,007.00 |
| + Room, board & other expenses | $8,394.00 |
| Total cost | $13,401.00 |
| That is 30% below the national average net price. |
| Total cost | $13,401.00 |
| − Grants and scholarships | −$8,698.00 |
| Net price | $4,703.00 |
| That is 76% below the national average net price. |
| Total cost | $13,401.00 |
| − Grants and scholarships | −$9,285.00 |
| Net price | $4,116.00 |
| That is 79% below the national average net price. |
| Tuition and fees | $11,445.00 |
| + Room, board & other expenses | $8,394.00 |
| Total cost | $19,839.00 |
| That is 3% above the national average net price. |
| Total cost | $19,839.00 |
| − Grants and scholarships | −$8,698.00 |
| Net price | $11,141.00 |
| That is 42% below the national average net price. |
| Total cost | $19,839.00 |
| − Grants and scholarships | −$9,285.00 |
| Net price | $10,554.00 |
| That is 45% below the national average net price. | |
| Go deeper on the components with tuition and fees plus living costs. |
Costs have trended upward in recent years at a recent average of 2.3% a year, so a full degree will cost more than a single year — the tables below carry that forward. These tables carry the cost across a degree for three cases: low-income w/ aid, average aid, and no aid. Loan figures amortise the projected total over ten years at 6.8%.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.3% | 2.3% | 2.3% |
| Freshman year | $4,211.00 | $4,811.00 | $13,709.00 |
| Senior year | $4,508.00 | $5,151.00 | $14,678.00 |
| Total 4-year net price | $17,433.00 | $19,920.00 | $56,760.00 |
| 10-year loan interest @ 6.8% | $6,641.00 | $7,589.00 | $21,624.00 |
| Total monthly payment | $201.00 | $229.00 | $653.00 |
| Total amount paid | $24,075.00 | $27,508.00 | $78,383.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.3% | 2.3% | 2.3% |
| Freshman year | $4,211.00 | $4,811.00 | $13,709.00 |
| Senior year | $4,308.00 | $4,922.00 | $14,025.00 |
| Total 2-year net price | $8,518.00 | $9,733.00 | $27,734.00 |
| 10-year loan interest @ 6.8% | $3,245.00 | $3,708.00 | $10,566.00 |
| Total monthly payment | $98.00 | $112.00 | $319.00 |
| Total amount paid | $11,764.00 | $13,441.00 | $38,300.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.3% | 2.3% | 2.3% |
| Freshman year | $10,797.00 | $11,397.00 | $20,296.00 |
| Senior year | $11,560.00 | $12,203.00 | $21,729.00 |
| Total 4-year net price | $44,701.00 | $47,188.00 | $84,028.00 |
| 10-year loan interest @ 6.8% | $17,030.00 | $17,977.00 | $32,012.00 |
| Total monthly payment | $514.00 | $543.00 | $967.00 |
| Total amount paid | $61,731.00 | $65,165.00 | $116,040.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.3% | 2.3% | 2.3% |
| Freshman year | $10,797.00 | $11,397.00 | $20,296.00 |
| Senior year | $11,045.00 | $11,660.00 | $20,763.00 |
| Total 2-year net price | $21,842.00 | $23,057.00 | $41,058.00 |
| 10-year loan interest @ 6.8% | $8,321.00 | $8,784.00 | $15,642.00 |
| Total monthly payment | $251.00 | $265.00 | $472.00 |
| Total amount paid | $30,163.00 | $31,841.00 | $56,700.00 |
See the full net-price breakdown in the net price section below.
The net price is the real out-of-pocket cost — what families pay after grant and scholarship aid is applied. It is usually a better planning number than the sticker cost above.
| Average net price (on-campus) | $5,338.00 |
| Average net price (off-campus) | $6,194.00 |
Net price is not the same for every family — it falls as financial need rises and grant aid increases. The breakdown below splits average net price across income brackets:
| Family income | Average net price |
|---|---|
| Under $30,000 | $5,734.00 |
| $30,000 to $48,000 | $6,641.00 |
| $48,001 to $75,000 | $7,153.00 |
| $75,001 to $110,000 | $5,274.00 |
For a personalized estimate, try the Southside Virginia Community College Net Price Calculator, or get in touch with the financial aid office.
Want to know how that aid is awarded? See the financial aid page.
The federal default-rate tier for Southside Virginia Community College is No Data.
To give some context for these rates, Stafford loans disbursed at Southside Virginia Community College add up to $165,800.00 spread across 23 student borrowers.
The data above is a foundation; round it out by asking yourself about Southside Virginia Community College, keep these questions in mind:
Each page below covers one part of paying for college in more detail:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.