Here’s the full picture on paying for Southwest Virginia Community College, from the published cost of attendance and projected degree cost through to net price, median student debt at graduation, default outcomes, and how aid varies by family income.
Want a specific number? Skip ahead to any section using the links below:
Attendance costs at Southwest Virginia Community College ranged from $15,885.00 and up to $22,323.00 depending on whether you qualify for in-state rates.
In-state students paid the lower published figure, while out-of-state students faced the higher one: roughly $15,885.00 for in-state students versus $22,323.00 for non-residents.
The blocks below show what you would pay with no aid, with average aid, and as a low-income student.
| Tuition and fees | $5,075.00 |
| + Room, board & other expenses | $10,810.00 |
| Total cost | $15,885.00 |
| That is 17% below the national average net price. |
| Total cost | $15,885.00 |
| − Grants and scholarships | −$7,770.00 |
| Net price | $8,115.00 |
| That is 58% below the national average net price. |
| Total cost | $15,885.00 |
| − Grants and scholarships | −$7,975.00 |
| Net price | $7,910.00 |
| That is 59% below the national average net price. |
| Tuition and fees | $11,513.00 |
| + Room, board & other expenses | $10,810.00 |
| Total cost | $22,323.00 |
| That is 16% above the national average net price. |
| Total cost | $22,323.00 |
| − Grants and scholarships | −$7,770.00 |
| Net price | $14,553.00 |
| That is 24% below the national average net price. |
| Total cost | $22,323.00 |
| − Grants and scholarships | −$7,975.00 |
| Net price | $14,348.00 |
| That is 25% below the national average net price. | |
| Explore each piece on tuition and fees plus room and board. |
The reported cost series has been increasing by roughly 2.5% annually, so the projections below total more than one year of attendance. These tables carry the cost across a degree for three cases: low-income w/ aid, average aid, and no aid. Loan figures amortise the projected total over ten years at 6.8%.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.5% | 2.5% | 2.5% |
| Freshman year | $8,106.00 | $8,316.00 | $16,278.00 |
| Senior year | $8,723.00 | $8,949.00 | $17,518.00 |
| Total 4-year net price | $33,648.00 | $34,520.00 | $67,573.00 |
| 10-year loan interest @ 6.8% | $12,819.00 | $13,151.00 | $25,743.00 |
| Total monthly payment | $387.00 | $397.00 | $778.00 |
| Total amount paid | $46,467.00 | $47,671.00 | $93,316.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.5% | 2.5% | 2.5% |
| Freshman year | $8,106.00 | $8,316.00 | $16,278.00 |
| Senior year | $8,307.00 | $8,522.00 | $16,682.00 |
| Total 2-year net price | $16,413.00 | $16,838.00 | $32,960.00 |
| 10-year loan interest @ 6.8% | $6,253.00 | $6,415.00 | $12,557.00 |
| Total monthly payment | $189.00 | $194.00 | $379.00 |
| Total amount paid | $22,665.00 | $23,253.00 | $45,517.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.5% | 2.5% | 2.5% |
| Freshman year | $14,703.00 | $14,913.00 | $22,876.00 |
| Senior year | $15,823.00 | $16,049.00 | $24,618.00 |
| Total 4-year net price | $61,035.00 | $61,907.00 | $94,959.00 |
| 10-year loan interest @ 6.8% | $23,252.00 | $23,584.00 | $36,176.00 |
| Total monthly payment | $702.00 | $712.00 | $1,093.00 |
| Total amount paid | $84,287.00 | $85,491.00 | $131,136.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 2.5% | 2.5% | 2.5% |
| Freshman year | $14,703.00 | $14,913.00 | $22,876.00 |
| Senior year | $15,068.00 | $15,283.00 | $23,442.00 |
| Total 2-year net price | $29,771.00 | $30,196.00 | $46,318.00 |
| 10-year loan interest @ 6.8% | $11,342.00 | $11,504.00 | $17,646.00 |
| Total monthly payment | $343.00 | $347.00 | $533.00 |
| Total amount paid | $41,113.00 | $41,700.00 | $63,964.00 |
Read more in the Net Price section.
Net price reflects the true cost to attend after grant and scholarship aid is deducted. For most students, this is the more useful number than published tuition because it reflects the real out-of-pocket cost.
| Average net price (on-campus) | $6,005.00 |
| Average net price (off-campus) | $8,838.00 |
Net price is far from uniform: lower-income families typically pay much less after aid. The figures below give average net price by income bracket:
| Family income | Average net price |
|---|---|
| Under $30,000 | $8,660.00 |
| $30,000 to $48,000 | $8,621.00 |
| $48,001 to $75,000 | $9,655.00 |
| $75,001 to $110,000 | $8,936.00 |
Estimate your specific net price using the school’s Southwest Virginia Community College Net Price Calculator, or reach out to the financial aid office.
Dig into how aid is awarded on the financial aid breakdown.
The default-rate category at Southwest Virginia Community College is No Data.
For a sense of scale, Stafford disbursements at Southwest Virginia Community College add up to $618,255.00 spread across 89 recipients.
Beyond the data above, it helps to ask a few questions when weighing Southwest Virginia Community College, keep these questions in mind:
For a closer look at any of these topics, follow the links below:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.